Expression of Interest for Health and Safety Training
WANTING TO ATTEND A HEALTH AND SAFETY REPRESENTATIVE TRAINING COURSE?
You will need to fill out the Expression of Interest form for Health and Safety Training - please click here.
The information that we will require to process your registration is as follows: Name, Address, Date of Birth, Contact Details, Employer Name, Employers ACC number, Employers CU Code (Classification Unit Number), Employer Contact Details.
Thank you for taking the time to complete this form. This will assist our Training Co-ordinators to schedule courses and ensure that Health and Safety Representatives are trained in a timely manner.
Although our focus is the six key industries, we are working with Unions and Employers to ensure that we can continue to offer training to all Health and Safety Representatives.
ACC agreed definition of a health and safety representative for funding is:
• A person who has been elected ( or appointed) onto a Health and Safety Committee
• A person who represents employees/staff/colleagues in Health and Safety issues at management or Tool Box meetings.
Health and Safety Representative Training Programme
ACC Key Industry Sectors
Under the terms of the Variation Agreed to the contract to deliver Health and Safety Representative training the Provider is required to deliver a major proportion of this training within ACC key industry sectors. The following is an outline of these key industry sectors and related Classification Descriptions (PCU Codes).
| Industry Sector | Business Industry Description | ACC CU Description | PCU Code |
| Agriculture: all areas, example | Nursery and Floriculture Production | Nursery production | 1110 |
| Turf growing | 1111 | ||
| Floriculture production | 1120 | ||
| Mushroom and Vegetable growing | |||
| Vegetable growing | 1130 | ||
| Mushroom growing | 1692 | ||
| Fruit and Tree Nut Growing | |||
| Grape growing | 1140 | ||
| Apple and pear growing | 1150 | ||
| Stone fruit growing | 1160 | ||
| Kiwi fruit growing | 1170 | ||
| Olive growing | 1180 | ||
| Fruit and tree nut growing | 1190 | ||
| Citrus fruit growing | 1191 | ||
| Berry fruit growing | 1192 | ||
| Sheep, Beef Cattle and Grain Growing | Grain growing | 1210 | |
| Grain in and sheep cattle farming and beef cattle farming | 1220 | ||
| Sheep and beef cattle farming | 1230 | ||
| Sheep farming | 1240 | ||
| Beef cattle farming | 1250 | ||
| Other Crop Growing | |||
| Crop growing | 1690 | ||
| Dairy Cattle Farming | |||
| Diary cattle farming | 1300 | ||
| Poultry Farming | |||
| Poultry farming (meat) | 1410 | ||
| Poultry egg operations | 1420 | ||
| Deer Breeding and Farming | |||
| Deer farming | 1530 | ||
| Other livestock Farming | |||
| Pig farming | 1510 | ||
| Horse breeding | 1520 | ||
| Mixed livestock farming NEC | 1590 | ||
| Agriculture Support services | Beekeeping | 1593 | |
| Shearing services | 2120 | ||
| Wool handling (in conjunction with shearing) | 2120 | ||
| Agriculture services NEC | 2190 | ||
| Wool re-classing or bulk classing | 45190 | ||
| Construction: all areas, example | Residential Building Construction | House construction | 41110 |
| Residential building construction | 41120 | ||
| Non-Residential Building Construction | Non-residential building construction | 41130 | |
| Heavy and Civil Engineering Construction | |||
| Road and bridge construction | 41210 | ||
| Heavy and civil construction | 41220 | ||
| Land Development and Site Preparation Services | Utility network construction and maintenance services | 41221 | |
| Building Structure Services | Land development and subdivision | 41222 | |
| Site preparation services | 42100 | ||
| Concreting services | 42210 | ||
| Bricklaying services | 42220 | ||
| Building Installation Services | Roofing services | 42230 | |
| Structural steel erection services | 42240 | ||
| Plumbing services | 42310 | ||
| Electrical services | 42320 | ||
| Air conditioning and heating services | 42330 | ||
| Fire and security alarm installation services | 42341 | ||
| Building installations services NEC | 42342 | ||
| Construction: continued | Building Completion Services | Plastering and ceiling services | 42410 |
| Carpentry services | 42420 | ||
| Tiling and carpeting services | 42430 | ||
| Painting and decorating | 42440 | ||
| Glazing services | 42450 | ||
| Other Construction Services | Crane hiring or leasing | 42101 | |
| Landscaping construction services | 42510 | ||
| Construction services NEC | 42590 | ||
| Forestry: all areas, example | Forestry and Logging | Forestry | 3010 |
| Logging | 3020 | ||
| Forest product and moss gathering | 3021 | ||
| Hunting and Trapping | Hunting and trapping | 2200 | |
| Forestry Support Services | Forestry support services | 3030 | |
| Log Sawmilling and Timber Dressing | Log sawmilling | 23110 | |
| Wood chipping | 23120 | ||
| Timber re-sawing and dressing | 23130 | ||
| Nursing home operations | |||
| Aged care | Aged care residential services | 86130 | |
| Residential Care Services | Rest home operations | Aged care residential services | 86130 |
| Retirement village operations (without rest home or hospital) | Aged care residential services | 86130 | |
| Retirement village operations (with rest home or hospital) | Retirement village operations (without rest home or hospital) | 87210 | |
| Children home operations | |||
| Crisis care accommodation | Retirement village operations (with rest home or hospital) | 87211 | |
| Residential care services | 87220 | ||
| Residential care services | 87220 | ||
| Manufacturing all areas: | |||
| -Meat | Abattoir operations except poultry | Meat processing | 21110 |
| Meat cutting and boning operations | |||
| Abattoir operation – poultry | Meat processing | 21110 | |
| Small goods | |||
| Poultry processing | 21120 | ||
| Fish cleaning or filleting | Cured meats and small-goods manufacturing | 21130 | |
| – Seafood | Milk and cream processing | Seafood processing | 21730 |
| Butter , cheese and other dairy products manufacturing | |||
| - Dairy Products | Milk and Cream processing | 21210 | |
| Baked beans manufacturing | Cheese and other dairy products | 21290 | |
| - Fruit and vegetables | Oil and fat manufacturing | Fruit and vegetable processing | 21300 |
| processing | |||
| - Oil and Fat | Flour mill product manufacturing | Cooking oil filtration and recycling | 21400 |
| Cereal food manufacturing | |||
| – Grain mill and Cereal | Bread bakery operations | Grain mill product manufacturing | 21510 |
| Products | Pastry dough – frozen | Cereal, pasta, and baking-mix manufacturing | 21520 |
| Biscuit manufacturing | |||
| – Bakery Product | Bread manufacturing (factory based) | 21610 | |
| Cake and pastry manufacturing (factory based) | 21620 | ||
| Biscuit manufacturing (factory based) | 21630 | ||
| – Sugar and Confectionery | Sugar manufacturing | Sugar manufacturing | 21710 |
| Confectionery manufacturing | Confectionery manufacturing | 21720 | |
| – Other Food Products | Animal food manufacturing | Prepared animal and bird feed manufacturing | 21740 |
| Coffee and other goods mfg. | Food product manufacturing NEC | 21790 | |
| Potato crisp and corn chip mfg. | Potato crisps and corn chip manufacturing | 21795 | |
| – Beverage | Cordial manufacturing | Soft drink, cordial and syrup manufacturing | 21810 |
| Beer manufacturing | Beer manufacturing | 21820 | |
| Cider, wine and other products | Wine and other alcoholic beverage manufacturing NEC | 21830 | |
| Sprit based mixed drinks | Sprits manufacturing | 21840 | |
| – Cigarette and Tobacco products | Cigarettes and Tobacco mfg. | Cigarettes and Tobacco manufacturing | 21900 |
| - Textile | Wool scouring | Wool scouring | 22110 |
| Synthetic fibre textile mfg. | Synthetic textile manufacturing | 22120 | |
| Cotton textile manufacturing | Natural textile manufacturing | 22140 | |
| - Leather tanning, Fur | Leather manufacturing | Leather tanning, fellmongery and fur dressing | 22611 |
| Dressing and leather | Leather clothing manufacturing | Leather and leather substitute goods manufacturing | 22620 |
| products | |||
| - Textile Product | Soft furnishing and other goods manufacturing | Cut and sewn textile products manufacturing | 22210 |
| Carpet, rug manufacturing | |||
| Cord and twine manufacturing | Textile floor covering manufacturing | 22220 | |
| Textile finishing | Rope, cordage and twine manufacturing | 22230 | |
| Textile finishing and textile product manufacturing | 22290 | ||
| – Knitted Product | Hosiery manufacturing | Knitted product manufacturing | 22390 |
| - Clothing and footwear | Clothing manufacturing | Clothing manufacturing | 22420 |
| Footwear manufacturing | Footwear manufacturing | 22500 | |
| - Log Sawmilling and | Saw mill operation | Log sawmilling | 23110 |
| Timber Dressing | Woodchip manufacturing | Wood chipping | 23120 |
| Dressed timber or moulding mfg. | Timber re-sawing and dressing | 23130 | |
| - Other wood Products | Plywood | Veneer and plywood manufacturing | 23210 |
| Chipboard manufacturing | Reconstituted wood product manufacturing | 23220 | |
| Cabinet joinery | Wooden structural fittings and components | 23230 | |
| Frame manufacturing – picture or mirror | Wood product manufacturing NEC | 23290 | |
| Kitset home manufacturing | |||
| Prefabricated wooden building manufacturing | 29190 | ||
| Cardboard manufacturing | |||
| - Pulp, Paper and | Pulp, paper and paper board manufacturing | 23310 | |
| Paperboard | |||
| Container manufacturing | |||
| - Converted Paper Product | Bag manufacturing paper | Corrugated paperboard and paperboard container manufacturing | 23330 |
| Wallpaper manufacturing | Paper bag and sack manufacturing | 23340 | |
| Toilet paper rolls manufacturing | Converted paper product manufacturing NEC | 23390 | |
| Greeting Card manufacturing | Sanitary paper product manufacturing | 23391 | |
| Paper stationery manufacturing | 24110 | ||
| – Printing and Printing | Commercial printing | Printing | 24120 |
| Support Services | Bookbinding | Printing support services | 24130 |
| - Reproduction of | Compact disc manufacturing | Reproduction of recorded media | |
| Recorded Media | 24300 | ||
| - Petroleum and Coal | Gas or fuel manufacturing | Petroleum refining and petroleum fuel manufacturing | |
| Products | Bituminous product manufacturing | Petroleum and coal products manufacturing NEC | 25100 |
| 25200 | |||
| - Basic Chemical | Gas manufacturing – industrial | Industrial Gas manufacturing | |
| Organic industrial chemical mfg. | Basic organic chemical manufacturing | 25320 | |
| 25340 | |||
| - Basic Polymer | Plastic recycling | Synthetic resin and synthetic rubber manufacturing | |
| Plastic raw material mfg. | Basic polymer manufacturing NEC | 25330 | |
| 25360 | |||
| - Fertiliser and Pesticide | Fertiliser manufacturing | Fertiliser manufacturing | |
| Insecticide manufacturing | Pesticide manufacturing | 25310 | |
| 25440 | |||
| - Pharmaceutical Medicinal | Medicine manufacturing | Human pharmaceutical and medicine product manufacturing | |
| Products | Veterinary pharmaceutical | Veterinary pharmaceutical and medicine product manufacturing | 25430 |
| 25431 | |||
| - Cleaning Compound | Detergent manufacturing | Cleaning compound manufacturing | |
| Toiletry Preparation | Cosmetic manufacturing | Cosmetic and toiletry preparation manufacturing | 25450 |
| 25460 | |||
| - Other Basic Chemical | Firework manufacturing | Explosives manufacturing | 25410 |
| Products | Lavender oil extraction | Basic chemical product manufacturing NEC | 25490 |
| - Polymer Product | Lacquer manufacturing | Paint and coatings manufacturing | 25420 |
| Adhesive manufacturing | Adhesive manufacturing | 25491 | |
| Motor vehicle tyre mfg. | Tyre manufacturing | 25510 | |
| Blow moulding plastic mfg. | Rigid and semi-rigid polymer product manufacturing | 25610 | |
| Plastic bag manufacturing | Polymer film and sheet packaging material manufacturing | 25630 | |
| Plastic foam product mfg. | Polymer foam product manufacturing NEC | 25661 | |
| - Natural Rubber Product | Rubber Hose manufacturing | Natural rubber product manufacturing | 25590 |
| - Glass and Glass Product | Glass bottle manufacturing | Glass and Glass product manufacturing | 26100 |
| - Ceramic Product | Brick manufacturing | Clay brick manufacturing | 26210 |
| Ceramic tile and pipe mfg. | Ceramic product manufacturing NEC | 26290 | |
| - Cement, Lime, Plaster and | Cement and Lime manufacturing | Cement and lime manufacturing | 26310 |
| Concrete Product | Plasterboard manufacturing | Plaster and gypsum product manufacturing | 26320 |
| Ready mixed concrete mfg. | Ready-mixed concrete manufacturing | 26330 | |
| Pipe manufacturing – concrete | Concrete product manufacturing | 26350 | |
| Other Non-Metallic Mineral Product | Building board, fibre cement mfg. | Non-metallic mineral product manufacturing | 26400 |
| - Metal | Basic Ferrous Metal mfg. | Iron and steel manufacturing – basic | 27110 |
| Basic Ferrous Metal Product Manufacturing | Iron and steel casting | 27120 | |
| Basic Non-Ferrous Metal Manufacturing | Steel pipe and tube manufacturing | 27130 | |
| Aluminium rolling, drawing or extruding | 27310 | ||
| Structural Steel Product Manufacturing | Non-ferrous metal casting and forging | 27330 | |
| Non-ferrous pipe fitting manufacturing | 27320 | ||
| Metal Container Manufacturing | Structural steel fabricating | 27410 | |
| Sheet Metal Product mfg. | Architectural aluminium product manufacturing | 27420 | |
| Other Fabricated Metal Products | Structural metal product manufacturing NEC | 27490 | |
| Metal container manufacturing | 27510 | ||
| Sheet metal product manufacturing | 27590 | ||
| Hand tools and general hardware manufacturing | 27610 | ||
| Motor Vehicle and Motor Part manufacturing | Surface coat finishing | 27640 | |
| Motor vehicle electrical parts | Fabricated metal product manufacturing NEC | 27690 | |
| Motor vehicle parts mfg. | |||
| Motor vehicle body and trailer manufacturing | 28120 | ||
| Shipbuilding (over 50 tons) | |||
| - Motor Vehicle Motor Vehicle Parts | Yacht construction (under 50 tons) | Automotive electrical components manufacturing | 28130 |
| Locomotive mfg. and repair | Motor vehicle parts manufacturing NEC | 28190 | |
| Aircraft mfg. maintenance, repair | |||
| Bicycle manufacturing | Shipbuilding and ship repair services | 28210 | |
| - Other Transport Equipment | Boatbuilding and boat repair services | 28220 | |
| Railway rolling stock manufacturing and repair services | 28230 | ||
| Aircraft manufacturing and repair services | 28240 | ||
| Transport equipment manufacturing NEC | 28290 | ||
| - Professional and Scientific Equipment | Contact lens manufacturing | Photographic, optical and ophthalmic equipment | 28310 |
| Dental Instrument or equipment | Medical and surgical equipment and prosthetics manufacturing | 28320 | |
| Electricity meter manufacturing | Professional and scientific equipment manufacturing NEC | 28390 | |
| - Computer and Electronic Equipment | |||
| Computer and business machine manufacturing | Computer and electronic office equipment manufacturing | 28410 | |
| Television antennae mfg. | |||
| Loudspeaker manufacturing | Communication equipment manufacturing | 28420 | |
| - Electrical Equipment | Electronic equipment manufacturing | 28490 | |
| Telecommunication cable mfg. | |||
| Electric lighting equipment mfg. | Electric cable and wire manufacturing | 28520 | |
| Battery manufacturing | Electric lighting equipment manufacturing | 28540 | |
| - Domestic Appliance | Electrical equipment manufacturing NEC | 28590 | |
| Heater – household manufacturing | |||
| Barbecue manufacturing | Domestic appliance manufacturing NEC | 28510 | |
| Pump, Compressor, Heating and Ventilation | White-ware appliance manufacturing | 28511 | |
| Pump and compressor mfg. | |||
| - Specialised Machinery and Equipment | Refrigeration equipment mfg. | Pump and compressor manufacturing | 28660 |
| Fixed space heating, cooling and ventilation equipment mfg. | 28670 | ||
| Manufacturing | |||
| Agriculture machinery and equipment manufacturing | 28610 | ||
| Construction and Mining equipment manufacturing | 28620 | ||
| Other Machinery Equipment Manufacturing | Food and other industry equipment manufacturing NEC | 28630 | |
| Pump and Compressor Heating and Ventilation Equipment Manufacturing | Machine tool and parts manufacturing | 28640 | |
| Lifting and material handling equipment manufacturing | 28650 | ||
| Machinery and other equipment manufacturing NEC | 28690 | ||
| Pump compressor manufacturing | 28660 | ||
| Fixed space heating , cooling and ventilation equipment manufacturing | 28670 | ||
| Road Freight Transport: all areas, example | Delivery services – road | Road freight transport | 61100 |
| Furniture removal services | Road freight transport | 61100 | |
| Log haulage services – road | Road freight transport | 61100 | |
| Road freight transport services | Road freight transport | 61100 | |
| Taxi Truck services | Road freight transport | 61100 | |
| Truck hire services | Road freight transport | 61100 | |






